CURT 60730
Product Information
A CURT gooseneck hitch is more than a necessary tool for towing; it is an integrated extension of your truck that allows you turn your 4x4 into the workhorse it was designed to be. That is why CURT offers gooseneck hitch kits that include both the hitch and the installation brackets, making it simpler and easier to get your truck towing-ready. This kit includes the CURT Double Lock gooseneck hitch and installation brackets to match. The under-bed Double Lock gooseneck hitch gets its name from the two locking pins that engage the trailer ball and hold it in place, giving you twice the security when towing especially heavy trailers. The Double Lock mounts underneath your truck bed, using the included brackets, and provides a removable 2-5/16" gooseneck trailer ball with a gross trailer weight capacity up to 30,000 lbs. and a tongue weight capacity of 7,500 lbs. Using the heavy-duty operating handle, the trailer ball can be unlocked and flipped over whenever necessary to allow full use of the truck bed. The Double Lock comes with solid safety chain hookups, an attractive chrome trim ring, a durable A-coat finish and a limited lifetime warranty. This particular Double Lock gooseneck hitch kit is design to be a custom fit for certain years of the Dodge Ram 1500 (excluding air suspension) (for a complete listing of vehicle and installation bracket compatibility, see application info).
- Limited lifetime warranty (one-year finish, one-year parts)
- Rubber hole cover helps prevent corrosion in trailer ball hole
- Includes spring-loaded safety chain loops and grade-8 hardware
- Protected by a durable A-coat finish
- Includes Double Lock gooseneck hitch #60607 and installation brackets #60657
- Capacity limited to lowest-rated towing component
- Double locking pins for superior trailer and trailer ball security
- Flip-and-store ball keeps truck bed free of obstructions
- Vehicle-specific design optimizes strength and installation time
- Removable chrome-plated 2-5/16" trailer ball fits most gooseneck trailers
- Installation requires no welding or truck bed removal
- Heavy-duty handle can be positioned on either side of the vehicle
Application Summary
| Year | Make / Model |
|---|---|
| 2009-2010 | Dodge Ram 1500 |
| 2011-2018 | Ram 1500 |
| 2019-2024 | Ram 1500 Classic |
| Attributes | |
| AAM Long Description | Gooseneck Double Lock Kit |
| ASIN | B00P1ELWB6 |
| Ball Diameter | 2-5/16 IN |
| Ball Diameter | 2-5/16 IN |
| Box Height in Inches - XA | 0 |
| Box Height in Inches - XA | 0 |
| Box Length in Inches - XA | 0 |
| Box Length in Inches - XA | 0 |
| Box Width in Inches - XA | 0 |
| Box Width in Inches - XA | 0 |
| California Proposition 65 | Yes |
| Class ID | 0 |
| Class ID | 0 |
| Container Cases Qty - XA | 0 |
| Container Pallet Qty - XA | 0 |
| Container Unit Qty - XA | 0 |
| Container Volume Cubic Feet - XA | 0.00000 |
| Container Volume Cubic Meter - XA | 0.00000 |
| Container Weight KG - XA | 0 |
| Container Weight Lbs - XA | 0 |
| Finish | Carbide Black Powder Coat |
| Finish | A-COAT |
| Finish - XA | A-COAT |
| Finish - XA | A-COAT |
| Gooseneck Hitch Type | Double-Lock Hitch and Rail Kit |
| Gooseneck Hitch Type | Double-Lock Hitch and Rail Kit |
| Gross Trailer Weight | 30000 lbs. |
| Gross Trailer Weight (GTW) | Up to 30,000 LB |
| Gross Trailer Weight (GTW) | Up to 30,000 LB |
| Gross Trailer Weight (lbs.) | 30000 |
| Gross Trailer Weight(GTW) | Up to 30,000 LB |
| GTIN | 00612314607303 |
| Item Class - XA | OBS |
| Item Class - XA | OBS |
| Item Height - XA | 0.000 |
| Item Height - XA | 0.000 |
| Item Length - XA | 0.000 |
| Item Length - XA | 0.000 |
| Item Width - XA | 0.000 |
| Item Width - XA | 0.000 |
| Master Case Height Inches - XA | 0.000 |
| Master Case Height Inches - XA | 0.000 |
| Master Case Inner Pack Qty - XA | 0 |
| Master Case Inner Pack Qty - XA | 0 |
| Master Case ITF14 | 0 |
| Master Case ITF14 | 0 |
| Master Case ITF14 - XA | 0 |
| Master Case ITF14 - XA | 0 |
| Master Case Length Inches - XA | 0.000 |
| Master Case Length Inches - XA | 0.000 |
| Master Case Qty - XA | 0 |
| Master Case Qty - XA | 0 |
| Master Case Volume Cubic Feet - XA | 0.00000 |
| Master Case Volume Cubic Feet - XA | 0.00000 |
| Master Case Weight Lbs - XA | 0.000 |
| Master Case Weight Lbs - XA | 0.000 |
| Master Case Width Inches - XA | 0.000 |
| Master Case Width Inches - XA | 0.000 |
| Material - XA | Carbon Steel |
| Material - XA | Carbon Steel |
| Mount Type Description - XA | Blank |
| Mount Type Description - XA | Blank |
| Pallet Case Per - XA | 0 |
| Pallet Case Per - XA | 0 |
| Pallet Case Per Layer - XA | 0 |
| Pallet Case Per Layer - XA | 0 |
| Pallet Cases Per - XA | 0 |
| Pallet Cases Per - XA | 0 |
| Pallet Cases Per Layer - XA | 0 |
| Pallet Cases Per Layer - XA | 0 |
| Pallet Layer of Cases - XA | 0 |
| Pallet Layer of Cases - XA | 0 |
| Pallet Qty - XA | 0.000 |
| Pallet Qty - XA | 0.000 |
| Pallet Total Height Inches - XA | 0.000 |
| Pallet Total Height Inches - XA | 0.000 |
| Pallet Total Weight Per - XA | 0.000 |
| Pallet Total Weight Per - XA | 0.000 |
| Parcel Allowed - XA | Yes |
| Parcel Allowed - XA | Yes |
| Product Weight - XA | 0.000 |
| Product Weight - XA | 0.000 |
| Rate Class - XA | 70.0 |
| Rate Class - XA | 85.0 |
| Retail Height - XA | 5.000 |
| Retail Height - XA | 5.000 |
| Retail Length - XA | 51.000 |
| Retail Length - XA | 51.000 |
| Retail Width - XA | 13.000 |
| Retail Width - XA | 13.000 |
| Sales Family Code - XA | GOOSE |
| Sales Family Code - XA | GOOSE |
| Sales Family Description - XA | GOOSENECK |
| Sales Family Description - XA | GOOSENECK |
| Sales Group Description - XA | GOOSENECK KITS |
| Sales Group Description - XA | GOOSENECK KITS |
| Shipping Weight - XA | 100.200 |
| Shipping Weight - XA | 100.200 |
| Side Application Type Description - XA | Blank |
| Side Application Type Description - XA | Blank |
| Tariff 301 - XA | Yes |
| Tariff 301 - XA | Yes |
| Title | Double Lock Gooseneck Hitch Kit w/ Brackets, Select Dodge, Ram 1500 Coil Springs |
| Title | Double Lock Gooseneck Hitch Kit w/ Brackets, Select Dodge, Ram 1500 Coil Springs |
| Tongue Weight (TW) | 7,500 LB |
| Tongue Weight (TW) | 7,500 LB |
| Tongue Weight(TW) | 7,500 LB |
| Truckload Cases Qty - XA | 0 |
| Truckload Cases Qty - XA | 0 |
| Truckload Pallets Qty - XA | 0 |
| Truckload Pallets Qty - XA | 0 |
| Truckload Units Qty - XA | 0 |
| Truckload Units Qty - XA | 0 |
| Truckload Volume Cubic Feet - XA | 0.00000 |
| Truckload Volume Cubic Feet - XA | 0.00000 |
| Truckload Weight - XA | 0 |
| Truckload Weight - XA | 0 |
| Vertical Load | 7,500 LB |
| Vertical Load | 7500 |
| Vertical Load Capacity | 7,500 LB |
| Warranty | Limited Lifetime Warranty (One-Year Finish, One-Year Parts) |
| Warranty | Limited Lifetime Warranty (One-Year Finish, One-Year Parts) |
| WC Tongue Weight | 7500 |
Product Information
Vehicle Fitment
Fitment:
|
(For California Residents) WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
|
|

