CURT 60644
Product Information
Choosing the right gooseneck hitch is only half the battle in preparing your pickup truck for towing a gooseneck trailer. CURT gooseneck hitches are a premium option in the heavy-duty towing industry, but they are only one of the members in the heavyweight tag team that is CURT gooseneck towing. While a gooseneck hitch gets all the glory above the floor of your truck bed, gooseneck installation brackets provide sure footing and a solid foundation for that oversized gooseneck trailer. Gooseneck installation brackets work by bolting onto the frame of your truck, typically using pre-existing holes. With a set of brackets firmly bolted on, a gooseneck hitch is able to be attached and is given the strength it needs to manage the massive amount of weight of a gooseneck trailer. With so many gooseneck hitch options available from CURT, we wanted to make sure we offered the gooseneck installation products needed to give you a complete towing package. Our installation brackets fit multiple vehicles and hitch heads. This particular set of gooseneck installation brackets is able to work with CURT Double Lock, Quick Goose II and under-bed folding ball gooseneck hitches. It is rated to the vehicle's maximum gross trailer weight capacity and provides a custom fit for certain years of the Ford F250, F350 Super Duty or F450 Super Duty (excluding cab and chassis) (see application info to verify fitment). With each set of CURT gooseneck installation brackets, we provide the necessary hardware for an easier installation, and we coat our gooseneck brackets in a liquid A-coat to make sure rust and other potential damages are not a problem.
- Mounts various CURT under-bed gooseneck hitches on specific pickup truck models
- Vehicle-specific design optimizes strength and installation time
- Constructed from high-strength, laser-cut steel for a precise fit
- Protected by a rust-resistant liquid A-coat
- Includes grade-8 mounting hardware
- Limited lifetime warranty (one-year finish, one-year parts)
- Includes mounting brackets only (gooseneck hitch sold separately)
- Capacity limited to lowest-rated towing component
Application Summary
| Year | Make / Model |
|---|---|
| 1999-2016 | Ford F-250 Super Duty |
| 1999-2016 | Ford F-350 Super Duty |
| 2008-2012 | Ford F-450 Super Duty |
| Attributes | |
| AAM Long Description | Series 600 Installation Kit |
| ASIN | B0046EJ6RO |
| Box Height in Inches - XA | 50 |
| Box Height in Inches - XA | 50 |
| Box Length in Inches - XA | 13 |
| Box Length in Inches - XA | 13 |
| Box Width in Inches - XA | 3 |
| Box Width in Inches - XA | 3 |
| California Proposition 65 | Yes |
| Class ID | 0 |
| Class ID | 0 |
| Container Cases Qty - XA | 0 |
| Container Pallet Qty - XA | 0 |
| Container Unit Qty - XA | 0 |
| Container Volume Cubic Feet - XA | 0.00000 |
| Container Volume Cubic Meter - XA | 0.00000 |
| Container Weight KG - XA | 0 |
| Container Weight Lbs - XA | 0 |
| Drilling Required | No |
| Finish | Carbide Black Powder Coat |
| Finish | A-COAT |
| Finish - XA | A-COAT |
| Finish - XA | A-COAT |
| Gooseneck Hitch Type | Install Kit |
| Gooseneck Hitch Type | Install Kit |
| GTIN | 00612314606443 |
| Item Class - XA | OMF |
| Item Class - XA | OMF |
| Item Height - XA | 0.000 |
| Item Height - XA | 0.000 |
| Item Length - XA | 0.000 |
| Item Length - XA | 0.000 |
| Item Width - XA | 0.000 |
| Item Width - XA | 0.000 |
| Master Case Height Inches - XA | 0.000 |
| Master Case Height Inches - XA | 0.000 |
| Master Case Inner Pack Qty - XA | 0 |
| Master Case Inner Pack Qty - XA | 0 |
| Master Case ITF14 | 0 |
| Master Case ITF14 | 0 |
| Master Case ITF14 - XA | 0 |
| Master Case ITF14 - XA | 0 |
| Master Case Length Inches - XA | 0.000 |
| Master Case Length Inches - XA | 0.000 |
| Master Case Qty - XA | 0 |
| Master Case Qty - XA | 0 |
| Master Case Volume Cubic Feet - XA | 0.00000 |
| Master Case Volume Cubic Feet - XA | 0.00000 |
| Master Case Weight Lbs - XA | 0.000 |
| Master Case Weight Lbs - XA | 0.000 |
| Master Case Width Inches - XA | 0.000 |
| Master Case Width Inches - XA | 0.000 |
| Material - XA | Carbon Steel |
| Material - XA | Carbon Steel |
| Mount Type Description - XA | Blank |
| Mount Type Description - XA | Blank |
| Pallet Case Per - XA | 0 |
| Pallet Case Per - XA | 0 |
| Pallet Case Per Layer - XA | 0 |
| Pallet Case Per Layer - XA | 0 |
| Pallet Cases Per - XA | 0 |
| Pallet Cases Per - XA | 0 |
| Pallet Cases Per Layer - XA | 0 |
| Pallet Cases Per Layer - XA | 0 |
| Pallet Layer of Cases - XA | 0 |
| Pallet Layer of Cases - XA | 0 |
| Pallet Qty - XA | 30.000 |
| Pallet Qty - XA | 30.000 |
| Pallet Total Height Inches - XA | 0.000 |
| Pallet Total Height Inches - XA | 0.000 |
| Pallet Total Weight Per - XA | 0.000 |
| Pallet Total Weight Per - XA | 0.000 |
| Parcel Allowed - XA | Yes |
| Parcel Allowed - XA | Yes |
| Product Weight - XA | 0.000 |
| Product Weight - XA | 0.000 |
| Rate Class - XA | 70.0 |
| Rate Class - XA | 77.5 |
| Retail Height - XA | 0.000 |
| Retail Height - XA | 51.000 |
| Retail Length - XA | 0.000 |
| Retail Length - XA | 3.500 |
| Retail Width - XA | 0.000 |
| Retail Width - XA | 13.000 |
| Sales Family Code - XA | GOOSE |
| Sales Family Code - XA | GOOSE |
| Sales Family Description - XA | GOOSENECK |
| Sales Family Description - XA | GOOSENECK |
| Sales Group Description - XA | INSTALL BRACKETS |
| Sales Group Description - XA | INSTALL BRACKETS |
| Shipping Weight - XA | 59.500 |
| Shipping Weight - XA | 61.000 |
| Side Application Type Description - XA | Blank |
| Side Application Type Description - XA | Blank |
| Tariff 301 - XA | No |
| Tariff 301 - XA | No |
| Title | Under-Bed Gooseneck Installation Brackets, Select Ford F-250, F-350, F-450 |
| Title | Under-Bed Gooseneck Installation Brackets, Select Ford F-250, F-350, F-450 |
| Truckload Cases Qty - XA | 0 |
| Truckload Cases Qty - XA | 0 |
| Truckload Pallets Qty - XA | 0 |
| Truckload Pallets Qty - XA | 0 |
| Truckload Units Qty - XA | 0 |
| Truckload Units Qty - XA | 0 |
| Truckload Volume Cubic Feet - XA | 0.00000 |
| Truckload Volume Cubic Feet - XA | 0.00000 |
| Truckload Weight - XA | 0 |
| Truckload Weight - XA | 0 |
| Visibility | Exposed |
| Warranty | Limited Lifetime Warranty (One-Year Finish, One-Year Parts) |
| Warranty | Limited Lifetime Warranty (One-Year Finish, One-Year Parts) |
Product Information
Vehicle Fitment
Fitment:
|
(For California Residents) WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
|
|

