CURT 58920
Product Information
Towing your vehicle behind your RV is a great way to experience more of the adventure on your cross-country excursions. Whether you're towing a compact car or a full-size truck, CURT has the perfect solution to help you Bring It! CURT towed-vehicle RV harnesses are a vehicle-specific, plug-and-play solution to wiring your vehicle for dinghy towing. They use original-equipment-compatible connectors to plug into your vehicle's wiring system without any cutting, splicing or soldering required. They provide a standard 4-way flat connector to plug into the RV socket and synchronize the vehicle's tail lights, turn signals and brake lights with the RV's. Because each towed-vehicle RV harness has a vehicle-specific design, installation is fast and easy. This RV harness add-on connector is designed to install together with a CURT RV harness and provide a standard 4-way flat connection for towing with your vehicle. When your vehicle is not being dinghy towed, this add-on allows you to plug in, hitch up and tow like any standard vehicle-trailer combination. It supplies your vehicle with a 4-way flat connector at the rear and feature a plug-and-play design for no cutting or splicing during the installation process. This particular add-on can be used with certain RV harnesses with 3-wire systems and a powered connection to the vehicle's battery.
- Adds a 4-way flat trailer wiring connection to an existing CURT RV harness
- Can be used with RV harnesses with 3-wire systems and battery connection
- Simple plug-and-play design eliminates the need for cutting or splicing
- 4-way flat output connects tail lights, brake lights and turn signals
- Equipped with a powered 3-wire to 2-wire electrical converter
- Dust cover included to keep connector clean when not in use
- Backed by a limited one-year warranty
Application Summary
| Year | Make / Model |
|---|---|
| CURT | 58920 Towed-Vehicle RV Wiring Harness Add-On, 4-Pin Trailer Wiring |
| Attributes | |
| ASIN | B074RNQ29H |
| Box Height in Inches - XA | 2 |
| Box Height in Inches - XA | 6 |
| Box Length in Inches - XA | 7 |
| Box Length in Inches - XA | 9 |
| Box Width in Inches - XA | 4 |
| Box Width in Inches - XA | 8 |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Class ID | 11 |
| Class ID | 11 |
| Container Cases Qty - XA | 0 |
| Container Pallet Qty - XA | 0 |
| Container Unit Qty - XA | 0 |
| Container Volume Cubic Feet - XA | 0.00000 |
| Container Volume Cubic Meter - XA | 0.00000 |
| Container Weight KG - XA | 0 |
| Container Weight Lbs - XA | 0 |
| Finish | N/A |
| Finish - XA | N/A |
| Finish - XA | N/A |
| GTIN | 00612314040001 |
| Item Class - XA | CME |
| Item Class - XA | CME |
| Item Height - XA | 0.000 |
| Item Height - XA | 4.500 |
| Item Length - XA | 0.000 |
| Item Length - XA | 8.500 |
| Item Width - XA | 0.000 |
| Item Width - XA | 8.500 |
| Master Case Height Inches - XA | 14.000 |
| Master Case Height Inches - XA | 14.000 |
| Master Case Inner Pack Qty - XA | 0 |
| Master Case Inner Pack Qty - XA | 0 |
| Master Case ITF14 | 0 |
| Master Case ITF14 | 0 |
| Master Case ITF14 - XA | 20612314040005 |
| Master Case ITF14 - XA | 20612314040005 |
| Master Case Length Inches - XA | 17.000 |
| Master Case Length Inches - XA | 17.000 |
| Master Case Qty - XA | 12 |
| Master Case Qty - XA | 12 |
| Master Case Volume Cubic Feet - XA | 0.00000 |
| Master Case Volume Cubic Feet - XA | 0.00000 |
| Master Case Weight Lbs - XA | 25.000 |
| Master Case Weight Lbs - XA | 25.000 |
| Master Case Width Inches - XA | 17.000 |
| Master Case Width Inches - XA | 17.000 |
| Material - XA | Blank |
| Material - XA | Blank |
| Mount Type Description - XA | Blank |
| Mount Type Description - XA | Blank |
| Pallet Case Per - XA | 12 |
| Pallet Case Per - XA | 12 |
| Pallet Case Per Layer - XA | 6 |
| Pallet Case Per Layer - XA | 6 |
| Pallet Cases Per - XA | 12 |
| Pallet Cases Per - XA | 12 |
| Pallet Cases Per Layer - XA | 6 |
| Pallet Cases Per Layer - XA | 6 |
| Pallet Layer of Cases - XA | 2 |
| Pallet Layer of Cases - XA | 2 |
| Pallet Qty - XA | 144.000 |
| Pallet Qty - XA | 144.000 |
| Pallet Total Height Inches - XA | 40.125 |
| Pallet Total Height Inches - XA | 40.125 |
| Pallet Total Weight Per - XA | 340.000 |
| Pallet Total Weight Per - XA | 340.000 |
| Parcel Allowed - XA | Yes |
| Parcel Allowed - XA | Yes |
| Price Code - XA | E12 |
| Price Code - XA | E14 |
| Product Weight - XA | 0.000 |
| Product Weight - XA | 2.000 |
| Rate Class - XA | 70.0 |
| Rate Class - XA | 92.5 |
| Retail Height - XA | 4.500 |
| Retail Height - XA | 4.500 |
| Retail Length - XA | 8.500 |
| Retail Length - XA | 8.500 |
| Retail Width - XA | 8.500 |
| Retail Width - XA | 8.500 |
| Sales Family Code - XA | ELECT |
| Sales Family Code - XA | ELECT |
| Sales Family Description - XA | ELECTRICAL COMPONENTS |
| Sales Family Description - XA | ELECTRICAL COMPONENTS |
| Sales Group Description - XA | RV HARNESS |
| Sales Group Description - XA | RV HARNESS |
| Shipping Weight - XA | 2.000 |
| Shipping Weight - XA | 2.000 |
| Side Application Type Description - XA | Blank |
| Side Application Type Description - XA | Blank |
| Tariff 301 - XA | No |
| Tariff 301 - XA | No |
| Title | Custom Towed-Vehicle RV Wiring Harness Add-On |
| Title | Custom Towed-Vehicle RV Wiring Harness Add-On |
| Truckload Cases Qty - XA | 0 |
| Truckload Cases Qty - XA | 480 |
| Truckload Pallets Qty - XA | 0 |
| Truckload Pallets Qty - XA | 40 |
| Truckload Units Qty - XA | 0 |
| Truckload Units Qty - XA | 5760 |
| Truckload Volume Cubic Feet - XA | 0.00000 |
| Truckload Volume Cubic Feet - XA | 0.00000 |
| Truckload Weight - XA | 0 |
| Truckload Weight - XA | 13600 |
| Warranty | One-Year Limited Warranty |
| Warranty | One-Year Limited Warranty |
Product Information
Vehicle Fitment
Fitment:
|
Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
|
|

