CURT 55774 Trailer Wiring Adapter Connector










Product Information
Trailer Wiring Adapter Connector
A CURT custom wiring connector (sometimes called a T-connector) is a simple, plug-and-play electrical device that eliminates the need for cutting, splicing and soldering when installing vehicle-to-trailer wiring. Most vehicles do not come ready to tow. Unless your vehicle has a towing package, it is probably not equipped with a trailer wiring connector. This is where CURT's custom wiring connectors come into play. A custom wiring connector uses a single original equipment plug to plug into a special socket provided by your vehicle. Though this option is not available on every vehicle, some automotive manufacturers design their vehicles to be easily equipped for towing by supplying a socket, integrated into the vehicle's electrical system, to readily accept a custom wiring connector. With a CURT custom wiring connector, there is no need to tap into the taillight assembly because a special socket is already provided. This special custom wiring connector actually provides two connector sockets for a multipurpose option. It plugs into an OEM connector and offers a 4-way flat and 7-way RV blade connector. It comes with a mounting bracket for easy installation and is designed to be a custom wiring option for a variety of vehicles (see application info to verify fitment). CURT custom wiring connectors are designed to be long-lasting and simple to install. They come with dust covers to keep your connector clean when not in use.
- Dual-Output 7 & 4-Way Connector (Plugs into USCAR)
Application Summary
Year | Make / Model |
---|---|
2017-2022 | Audi Q7 |
2008-2025 | Buick Enclave |
2004-2007 | Buick Rainier |
2002-2025 | Cadillac Escalade |
2003-2025 | Cadillac Escalade ESV |
2002-2013 | Cadillac Escalade EXT |
2017-2025 | Cadillac XT5 |
2020-2025 | Cadillac XT6 |
2007-2013 | Chevrolet Avalanche |
2002-2006 | Chevrolet Avalanche 1500 |
2002-2006 | Chevrolet Avalanche 2500 |
2019-2022 | Chevrolet Blazer |
2004-2012 | Chevrolet Colorado |
2015-2025 | Chevrolet Colorado |
2018-2022 | Chevrolet Equinox |
2009 | Chevrolet Express 1500 |
2009-2025 | Chevrolet Express 2500 |
2009 | Chevrolet Express 3500 |
2017-2025 | Chevrolet Express 3500 |
1999-2025 | Chevrolet Silverado 1500 |
2007 | Chevrolet Silverado 1500 Classic |
2001-2003 | Chevrolet Silverado 1500 HD |
2005-2006 | Chevrolet Silverado 1500 HD |
2007 | Chevrolet Silverado 1500 HD Classic |
2019 | Chevrolet Silverado 1500 LD |
2022 | Chevrolet Silverado 1500 LTD |
1999-2004 | Chevrolet Silverado 2500 |
2001-2025 | Chevrolet Silverado 2500 HD |
2007 | Chevrolet Silverado 2500 HD Classic |
2001-2006 | Chevrolet Silverado 3500 |
2007 | Chevrolet Silverado 3500 Classic |
2007-2025 | Chevrolet Silverado 3500 HD |
2015-2025 | Chevrolet Suburban |
2000-2014 | Chevrolet Suburban 1500 |
2000-2013 | Chevrolet Suburban 2500 |
2016-2019 | Chevrolet Suburban 3500 HD |
2000-2025 | Chevrolet Tahoe |
2002-2009 | Chevrolet Trailblazer |
2002-2006 | Chevrolet Trailblazer EXT |
2009-2025 | Chevrolet Traverse |
2024 | Chevrolet Traverse Limited |
2007-2009 | Chrysler Aspen |
2017-2022 | Chrysler Pacifica |
2020-2022 | Chrysler Voyager |
2007-2009 | Dodge Durango |
2011-2025 | Dodge Durango |
2009-2010 | Dodge Ram 1500 |
2010 | Dodge Ram 2500 |
2010 | Dodge Ram 3500 |
2003-2010 | Ford E-150 |
2003-2005 | Ford E-150 Club Wagon |
1997-2002 | Ford E-150 Econoline |
1997-2002 | Ford E-150 Econoline Club Wagon |
2003-2010 | Ford E-250 |
1997-2002 | Ford E-250 Econoline |
2003-2005 | Ford E-350 Club Wagon |
1997-1998 | Ford E-350 Econoline |
1997-2002 | Ford E-350 Econoline Club Wagon |
1999-2010 | Ford E-350 Super Duty |
2000-2005 | Ford Excursion |
1997-2025 | Ford Expedition |
2000-2025 | Ford Explorer |
2009-2010 | Ford Explorer Sport Trac |
Attributes | |
AAM Long Description | Replacement Socket |
ASIN | B001EOV474 |
Box Height in Inches - XA | 2 |
Box Height in Inches - XA | 2 |
Box Length in Inches - XA | 7 |
Box Length in Inches - XA | 7 |
Box Width in Inches - XA | 4 |
Box Width in Inches - XA | 4 |
California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
Class ID | 11 |
Class ID | 11 |
Connector Style | 7 Blade and 4 Flat |
Connector Type | Vehicle Side |
Container Cases Qty - XA | 352 |
Container Load Type - XA | PALLETS |
Container Pallet Qty - XA | 44 |
Container Type - XA | 40GP |
Container Unit Qty - XA | 8448 |
Container Volume Cubic Feet - XA | 1817.00000 |
Container Volume Cubic Meter - XA | 0.00000 |
Container Weight KG - XA | 0 |
Container Weight Lbs - XA | 14194 |
Finish - XA | N/A |
Finish - XA | N/A |
GTIN | 00612314557745 |
Item Class - XA | OBS |
Item Class - XA | OBS |
Item Height - XA | 0.000 |
Item Height - XA | 0.000 |
Item Length - XA | 0.000 |
Item Length - XA | 0.000 |
Item Width - XA | 0.000 |
Item Width - XA | 0.000 |
Master Case Height Inches - XA | 17.520 |
Master Case Inner Pack Qty - XA | 0 |
Master Case ITF14 | 20612314557749 |
Master Case ITF14 - XA | 20612314557749 |
Master Case Length Inches - XA | 27.170 |
Master Case Qty - XA | 24 |
Master Case Volume Cubic Feet - XA | 0.00000 |
Master Case Weight Lbs - XA | 36.200 |
Master Case Width Inches - XA | 14.760 |
Material - XA | Blank |
Mount Type Description - XA | Blank |
Output Type | 4-Way Flat |
Output Type | 4-Way Flat |
Pallet Case Per - XA | 8 |
Pallet Case Per Layer - XA | 4 |
Pallet Cases Per - XA | 8 |
Pallet Cases Per Layer - XA | 4 |
Pallet Layer of Cases - XA | 2 |
Pallet Qty - XA | 24.000 |
Pallet Total Height Inches - XA | 42.000 |
Pallet Total Height Inches - XA | 42.000 |
Pallet Total Weight Per - XA | 322.600 |
Pallet Total Weight Per - XA | 322.600 |
Parcel Allowed - XA | Yes |
Parcel Allowed - XA | Yes |
Product Weight - XA | 0.000 |
Product Weight - XA | 0.000 |
Rate Class - XA | 100.0 |
Rate Class - XA | 70.0 |
Retail Height - XA | 2.000 |
Retail Height - XA | 9.000 |
Retail Length - XA | 4.000 |
Retail Length - XA | 9.000 |
Retail Width - XA | 2.000 |
Retail Width - XA | 4.000 |
Sales Family Code - XA | ELECT |
Sales Family Code - XA | ELECT |
Sales Family Description - XA | ELECTRICAL COMPONENTS |
Sales Family Description - XA | ELECTRICAL COMPONENTS |
Sales Group Description - XA | USCAR CUSTOM WIRING |
Sales Group Description - XA | USCAR CUSTOM WIRING |
Shipping Weight - XA | 1.300 |
Shipping Weight - XA | 1.300 |
Side Application Type Description - XA | Blank |
Side Application Type Description - XA | Blank |
Tariff 301 - XA | Yes |
Tariff 301 - XA | Yes |
Title | Dual-Output 7 & 4-Way Connector (Plugs into USCAR) |
Title | Dual-Output 7 & 4-Way Connector (Plugs into USCAR) |
Truckload Cases Qty - XA | 0 |
Truckload Cases Qty - XA | 0 |
Truckload Pallets Qty - XA | 0 |
Truckload Pallets Qty - XA | 0 |
Truckload Units Qty - XA | 0 |
Truckload Units Qty - XA | 0 |
Truckload Volume Cubic Feet - XA | 0.00000 |
Truckload Volume Cubic Feet - XA | 0.00000 |
Truckload Weight - XA | 0 |
Truckload Weight - XA | 0 |
Warranty | One-Year Limited Warranty |
Warranty | One-Year Limited Warranty |
Product Information

Vehicle Fitment
Fitment:
![]() |
Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
|