CURT 55415 Trailer Connector Kit









Product Information
Trailer Connector Kit
Like trailer hitches and ball mounts, electrical connectors range all over the board in shape, size and capability, but no matter what your trailer's electrical functions are, you need a solid connection to keep the power flowing and ensure safety on the road. CURT electrical connectors are designed and manufactured to give you a reliable connection every time you plug in your trailer. This 7-way RV blade connector is designed to plug into a USCAR socket and supply power for tail lights, turn signals, electric trailer brakes, a 12-volt battery, reverse lights and brake lights, as well as a ground connection. It is intended to be a replacement trailer connector, plugging into a standard USCAR socket (see application info to verify fitment with your vehicle). It features rust-free black plastic construction and comes with a spring-loaded cover to keep out dust and water. This 7-way RV blade connector is a female-end socket, specifically designed for the vehicle side of the connection.
- Replacement OE 7-Way RV Blade Socket (Plugs into USCAR)
Application Summary
Year | Make / Model |
---|---|
2017-2022 | Audi Q7 |
2008-2025 | Buick Enclave |
2004-2007 | Buick Rainier |
2002-2025 | Cadillac Escalade |
2003-2025 | Cadillac Escalade ESV |
2002-2013 | Cadillac Escalade EXT |
2017-2025 | Cadillac XT5 |
2020-2025 | Cadillac XT6 |
2007-2013 | Chevrolet Avalanche |
2002-2006 | Chevrolet Avalanche 1500 |
2002-2006 | Chevrolet Avalanche 2500 |
2019-2022 | Chevrolet Blazer |
2004-2012 | Chevrolet Colorado |
2015-2025 | Chevrolet Colorado |
2018-2022 | Chevrolet Equinox |
2009 | Chevrolet Express 1500 |
2009-2025 | Chevrolet Express 2500 |
2009 | Chevrolet Express 3500 |
2017-2025 | Chevrolet Express 3500 |
1999-2025 | Chevrolet Silverado 1500 |
2007 | Chevrolet Silverado 1500 Classic |
2001-2003 | Chevrolet Silverado 1500 HD |
2005-2006 | Chevrolet Silverado 1500 HD |
2007 | Chevrolet Silverado 1500 HD Classic |
2019 | Chevrolet Silverado 1500 LD |
2022 | Chevrolet Silverado 1500 LTD |
1999-2004 | Chevrolet Silverado 2500 |
2001-2025 | Chevrolet Silverado 2500 HD |
2007 | Chevrolet Silverado 2500 HD Classic |
2001-2006 | Chevrolet Silverado 3500 |
2007 | Chevrolet Silverado 3500 Classic |
2007-2025 | Chevrolet Silverado 3500 HD |
2015-2025 | Chevrolet Suburban |
2000-2014 | Chevrolet Suburban 1500 |
2000-2013 | Chevrolet Suburban 2500 |
2016-2019 | Chevrolet Suburban 3500 HD |
2000-2025 | Chevrolet Tahoe |
2002-2009 | Chevrolet Trailblazer |
2002-2006 | Chevrolet Trailblazer EXT |
2009-2025 | Chevrolet Traverse |
2024 | Chevrolet Traverse Limited |
2007-2009 | Chrysler Aspen |
2017-2022 | Chrysler Pacifica |
2020-2022 | Chrysler Voyager |
2007-2009 | Dodge Durango |
2011-2025 | Dodge Durango |
2009-2010 | Dodge Ram 1500 |
2010 | Dodge Ram 2500 |
2010 | Dodge Ram 3500 |
2003-2010 | Ford E-150 |
2003-2005 | Ford E-150 Club Wagon |
1997-2002 | Ford E-150 Econoline |
1997-2002 | Ford E-150 Econoline Club Wagon |
2003-2010 | Ford E-250 |
1997-2002 | Ford E-250 Econoline |
2003-2005 | Ford E-350 Club Wagon |
1997-1998 | Ford E-350 Econoline |
1997-2002 | Ford E-350 Econoline Club Wagon |
1999-2010 | Ford E-350 Super Duty |
2000-2005 | Ford Excursion |
1997-2025 | Ford Expedition |
2000-2025 | Ford Explorer |
2009-2010 | Ford Explorer Sport Trac |
Attributes | |
AAM Long Description | Replacement Socket |
ASIN | B0009FB7DA |
Box Height in Inches - XA | 2 |
Box Height in Inches - XA | 2 |
Box Length in Inches - XA | 7 |
Box Length in Inches - XA | 7 |
Box Width in Inches - XA | 4 |
Box Width in Inches - XA | 4 |
California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
Class ID | 11 |
Class ID | 11 |
Container Cases Qty - XA | 1760 |
Container Load Type - XA | PALLETS |
Container Pallet Qty - XA | 44 |
Container Type - XA | 40GP |
Container Unit Qty - XA | 21120 |
Container Volume Cubic Feet - XA | 1971.00000 |
Container Volume Cubic Meter - XA | 0.00000 |
Container Weight KG - XA | 0 |
Container Weight Lbs - XA | 31372 |
Finish - XA | N/A |
Finish - XA | N/A |
GTIN | 00612314554157 |
Item Class - XA | OBS |
Item Class - XA | CME |
Item Height - XA | 0.000 |
Item Height - XA | 0.000 |
Item Length - XA | 0.000 |
Item Length - XA | 0.000 |
Item Width - XA | 0.000 |
Item Width - XA | 0.000 |
Master Case Height Inches - XA | 10.750 |
Master Case Inner Pack Qty - XA | 0 |
Master Case ITF14 | 20612314554151 |
Master Case ITF14 - XA | 20612314554151 |
Master Case Length Inches - XA | 18.500 |
Master Case Qty - XA | 12 |
Master Case Volume Cubic Feet - XA | 0.00000 |
Master Case Weight Lbs - XA | 17.000 |
Master Case Width Inches - XA | 8.500 |
Material - XA | Blank |
Mount Type Description - XA | Blank |
Pallet Case Per - XA | 12 |
Pallet Case Per Layer - XA | 6 |
Pallet Cases Per - XA | 40 |
Pallet Cases Per Layer - XA | 10 |
Pallet Layer of Cases - XA | 4 |
Pallet Qty - XA | 384.000 |
Pallet Total Height Inches - XA | 45.000 |
Pallet Total Height Inches - XA | 47.500 |
Pallet Total Weight Per - XA | 318.600 |
Pallet Total Weight Per - XA | 713.000 |
Parcel Allowed - XA | Yes |
Parcel Allowed - XA | Yes |
Product Weight - XA | 0.000 |
Product Weight - XA | 0.000 |
Rate Class - XA | 70.0 |
Rate Class - XA | 175.0 |
Retail Height - XA | 3.000 |
Retail Height - XA | 9.000 |
Retail Length - XA | 9.000 |
Retail Length - XA | 3.000 |
Retail Width - XA | 4.000 |
Retail Width - XA | 4.000 |
Sales Family Code - XA | ELECT |
Sales Family Code - XA | ELECT |
Sales Family Description - XA | ELECTRICAL COMPONENTS |
Sales Family Description - XA | ELECTRICAL COMPONENTS |
Sales Group Description - XA | USCAR CUSTOM WIRING |
Sales Group Description - XA | USCAR CUSTOM WIRING |
Shipping Weight - XA | 0.300 |
Shipping Weight - XA | 1.000 |
Side Application Type Description - XA | Blank |
Side Application Type Description - XA | Blank |
Tariff 301 - XA | Yes |
Tariff 301 - XA | Yes |
Title | Replacement OE 7-Way RV Blade Socket (Plugs into USCAR) |
Title | Replacement OE 7-Way RV Blade Socket (Plugs into USCAR) |
Truckload Cases Qty - XA | 0 |
Truckload Cases Qty - XA | 0 |
Truckload Pallets Qty - XA | 0 |
Truckload Pallets Qty - XA | 0 |
Truckload Units Qty - XA | 0 |
Truckload Units Qty - XA | 0 |
Truckload Volume Cubic Feet - XA | 0.00000 |
Truckload Volume Cubic Feet - XA | 0.00000 |
Truckload Weight - XA | 0 |
Truckload Weight - XA | 0 |
Type | OEM |
Warranty | One-Year Limited Warranty |
Warranty | One-Year Limited Warranty |
- Warranty < li> Video - Primary
Product Information

Vehicle Fitment
Fitment:
![]() |
Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
|