CURT 45016
Product Information
CURT class 2 ball mounts are designed to be fast, easy and reliable for your light-duty or standard-duty towing needs. We produce our class 2 ball mounts using state-of-the-art CNC machinery and robotic welding. This provides the accuracy and consistency in our ball mounts that we pride ourselves on and ensures that you receive the exact towing product you expect from an industry-leading manufacturer. Like our class 1 ball mounts, CURT class 2 ball mounts are all made with 1-1/4" x 1-1/4" shanks and have a 3/4" trailer ball hole. A CURT class 2 ball mount is an excellent choice for full-size sedans, minivans, crossover SUVs and other vehicles that commonly use a class 2 trailer hitch. They are ideal for towing small boat trailers and utility trailers, popup campers and some recreational vehicle trailers such as those used to haul dirt bikes, motorcycles and ATVs (NOTE: Never exceed the lowest weight capacity of any towing component; i.e. the vehicle, hitch, trailer, etc).This CURT class 2 ball mount has a gross trailer weight capacity of 3,500 lbs. and a tongue weight capacity of 350 lbs. It measures 9-3/8" long, has a rise of 2-5/8" and a drop of 3-1/4". To give our class 2 ball mounts the edge they need to go wherever the road takes you, we coat each one in a highly durable black powder coat that provides a long-lasting defense against rust, UV damage, scratching, scuffing and chipping.
- Fits trailer hitches with a 1-1/4" x 1-1/4" receiver tube opening
- Equipped with a 3/4" hole to accept a trailer ball shank
- 2-5/8" rise or 3-1/4" drop for precise trailer leveling
- Shank constructed from solid steel for optimum strength
- CNC-formed, robotically welded and mechanically descaled for a perfect fit
- Protected by a durable powder coat finish
- Made in USA
- Limited lifetime warranty (one-year finish, one-year parts)
Application Summary
| Year | Make / Model |
|---|---|
| CURT | 45016 Class 2 Trailer Hitch Ball Mount, Fits 1-1/4-Inch Receiver, 3,500 lbs, 3/4-Inch Hole, 3-1/4-Inch Drop, 2-5/8-Inch Rise |
| Attributes | |
| AAM Long Description | Ball Mount, 9 3/8" Long, 2 5/8" Rise, 3 1/4" Drop |
| ASIN | B003ASZA8Q |
| Box Height in Inches - XA | 0 |
| Box Height in Inches - XA | 0 |
| Box Length in Inches - XA | 0 |
| Box Length in Inches - XA | 0 |
| Box Width in Inches - XA | 0 |
| Box Width in Inches - XA | 0 |
| California Proposition 65 | Yes |
| Class ID | 0 |
| Class ID | 0 |
| Container Cases Qty - XA | 0 |
| Container Pallet Qty - XA | 0 |
| Container Unit Qty - XA | 0 |
| Container Volume Cubic Feet - XA | 0.00000 |
| Container Volume Cubic Meter - XA | 0.00000 |
| Container Weight KG - XA | 0 |
| Container Weight Lbs - XA | 0 |
| Drop | 3 1/4 IN |
| Drop | 3.250 in. |
| Drop (in.) | 3.250 in. |
| Finish | Gloss Black Powder Coat |
| Finish | GLOSS BLACK POWDER COAT |
| Finish - XA | Gloss Black Powder Coat |
| Finish - XA | GLOSS BLACK POWDER COAT |
| Gross Trailer Weight | 3500 lbs. |
| Gross Trailer Weight (GTW) | 3,500 LB |
| Gross Trailer Weight (GTW) | 3,500 LB |
| Gross Trailer Weight (lbs.) | 3500 |
| Gross Trailer Weight(GTW) | 3,500 LB |
| GTIN | 00612314102242 |
| Hole Size | 3/4 IN |
| Hole Size | 3/4 IN |
| Item Class - XA | OMF |
| Item Class - XA | OMF |
| Item Height - XA | 0.000 |
| Item Height - XA | 0.000 |
| Item Length - XA | 0.000 |
| Item Length - XA | 0.000 |
| Item Width - XA | 0.000 |
| Item Width - XA | 0.000 |
| Master Case Height Inches - XA | 0.000 |
| Master Case Height Inches - XA | 0.000 |
| Master Case Inner Pack Qty - XA | 0 |
| Master Case Inner Pack Qty - XA | 0 |
| Master Case ITF14 | 0 |
| Master Case ITF14 | 0 |
| Master Case ITF14 - XA | 0 |
| Master Case ITF14 - XA | 0 |
| Master Case Length Inches - XA | 0.000 |
| Master Case Length Inches - XA | 0.000 |
| Master Case Qty - XA | 0 |
| Master Case Qty - XA | 0 |
| Master Case Volume Cubic Feet - XA | 0.00000 |
| Master Case Volume Cubic Feet - XA | 0.00000 |
| Master Case Weight Lbs - XA | 0.000 |
| Master Case Weight Lbs - XA | 0.000 |
| Master Case Width Inches - XA | 0.000 |
| Master Case Width Inches - XA | 0.000 |
| Material - XA | Carbon Steel |
| Material - XA | Carbon Steel |
| Mount Type Description - XA | Blank |
| Mount Type Description - XA | Blank |
| Overall Length | 9.000 in. |
| Overall Length (in.) | 9.000 in. |
| Pallet Case Per - XA | 0 |
| Pallet Case Per - XA | 0 |
| Pallet Case Per Layer - XA | 0 |
| Pallet Case Per Layer - XA | 0 |
| Pallet Cases Per - XA | 0 |
| Pallet Cases Per - XA | 0 |
| Pallet Cases Per Layer - XA | 0 |
| Pallet Cases Per Layer - XA | 0 |
| Pallet Layer of Cases - XA | 0 |
| Pallet Layer of Cases - XA | 0 |
| Pallet Qty - XA | 0.000 |
| Pallet Qty - XA | 0.000 |
| Pallet Total Height Inches - XA | 0.000 |
| Pallet Total Height Inches - XA | 0.000 |
| Pallet Total Weight Per - XA | 0.000 |
| Pallet Total Weight Per - XA | 0.000 |
| Parcel Allowed - XA | Yes |
| Parcel Allowed - XA | Yes |
| Product Weight - XA | 0.000 |
| Product Weight - XA | 0.000 |
| Rate Class - XA | 70.0 |
| Rate Class - XA | 60.0 |
| Receiver Tube Size | 1-1/4 IN |
| Receiver Tube Size | 1.250 in. |
| Retail Height - XA | 2.000 |
| Retail Height - XA | 2.000 |
| Retail Length - XA | 13.000 |
| Retail Length - XA | 13.000 |
| Retail Width - XA | 4.000 |
| Retail Width - XA | 4.000 |
| Rise | 2 5/8 IN |
| Rise | 2.625 in. |
| Rise (in.) | 2.625 in. |
| Sales Family Code - XA | ACCES |
| Sales Family Code - XA | ACCES |
| Sales Family Description - XA | ACCESSORIES |
| Sales Family Description - XA | ACCESSORIES |
| Sales Group Description - XA | BALL MOUNT |
| Sales Group Description - XA | BALL MOUNT |
| Shipping Weight - XA | 5.650 |
| Shipping Weight - XA | 5.650 |
| Side Application Type Description - XA | Blank |
| Side Application Type Description - XA | Blank |
| Style | Fixed |
| Tariff 301 - XA | No |
| Tariff 301 - XA | No |
| Title | Class 2 Ball Mount (1-1/4" Shank, 3,500 lbs., 3-1/4" Drop, 9-3/8" Long) |
| Title | Class 2 Ball Mount (1-1/4" Shank, 3,500 lbs., 3-1/4" Drop, 9-3/8" Long) |
| Tongue Weight (TW) | 350 LB |
| Tongue Weight (TW) | 350 LB |
| Tongue Weight(TW) | 350 LB |
| Truckload Cases Qty - XA | 0 |
| Truckload Cases Qty - XA | 0 |
| Truckload Pallets Qty - XA | 0 |
| Truckload Pallets Qty - XA | 0 |
| Truckload Units Qty - XA | 0 |
| Truckload Units Qty - XA | 0 |
| Truckload Volume Cubic Feet - XA | 0.00000 |
| Truckload Volume Cubic Feet - XA | 0.00000 |
| Truckload Weight - XA | 0 |
| Truckload Weight - XA | 0 |
| Warranty | Limited Lifetime Warranty (One-Year Finish, One-Year Parts) |
| Warranty | Limited Lifetime Warranty (One-Year Finish, One-Year Parts) |
| WC Tongue Weight | 350 |
- Warranty < li> Video - Primary
Product Information
Vehicle Fitment
Fitment:
|
(For California Residents) WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
|
|

