CURT 31114
Product Information
A CURT front trailer hitch allows you to use the front end of your vehicle for a variety of towing applications. They can be used for mounting a winch, a snow plow, a number of towing accessories and can even be used for some trailering applications. When space is limited, a front trailer hitch is commonly used to hold a cargo carrier, freeing up space inside the vehicle for extra cargo and making the rear mount receiver available to pull a trailer. At the boat ramp, your boat trailer can be hitched up to the front receiver hitch, giving you better control over the trailer as you launch. Some of the other accessories that can be used with a front tow hitch are the CURT winch mount, step pad, license plate holder, spare tire mount, skid shield and tow hooks. All CURT front trailer hitches provide a useful receiver tube to accept a 2" x 2" shank, and they are commonly used on trucks, vans and SUVs. This front trailer hitch is rated for 5,000 lbs. GTW and 500 lbs. TW. It also has a straight-line pull rating of 9,000 lbs. It is designed to be a custom trailer hitch for certain years of the Ford Excursion, F250 Super Duty, F350 Super Duty, F450 Super Duty and F550 Super Duty (to verify your vehicle compatibility, see application info). It comes with all necessary hardware for a complete installation and is backed by a limited lifetime warranty.
- Rated to 5,000 lbs. gross trailer weight and 500 lbs. tongue weight
- Ideal for attaching a snow plow, cargo carrier or other front hitch mount
- Allows for easy maneuvering of a trailer into a tight spot
- Concealed main body for OE look and seamless integration with the vehicle
- Tested for safety in accordance with SAE J684
- Precisely welded for superior strength and fit
- Protected by a durable black powder coat finish
- Co-cured in a rust-resistant liquid A-coat, inside and out
- Equipped with an open-back receiver for easy cleaning
- Limited lifetime warranty (one-year finish, one-year parts)
- Made in USA (may include imported hardware)
- Compatible with a tow hook or shackle mount (9,000 lbs. straight-line pull)
- Engineered with a vehicle-specific design for a custom fit
- Provides a convenient mount for hitch accessories
Application Summary
| Year | Make / Model |
|---|---|
| 2000-2005 | Ford Excursion |
| 1999-2007 | Ford F-250 Super Duty |
| 1999-2007 | Ford F-350 Super Duty |
| 1999-2007 | Ford F-450 Super Duty |
| 1999-2007 | Ford F-550 Super Duty |
| Attributes | |
| AAM Long Description | Front Receiver Mount Hitch |
| ASIN | B00076RLHW |
| Attachment Location | Front |
| Box Height in Inches - XA | 13 |
| Box Height in Inches - XA | 13 |
| Box Length in Inches - XA | 46 |
| Box Length in Inches - XA | 46 |
| Box Width in Inches - XA | 13 |
| Box Width in Inches - XA | 13 |
| California Proposition 65 | Yes |
| Class ID | 5 |
| Class ID | 5 |
| Color | Black |
| Container Cases Qty - XA | 0 |
| Container Cases Qty - XA | 0 |
| Container Pallet Qty - XA | 0 |
| Container Pallet Qty - XA | 0 |
| Container Unit Qty - XA | 0 |
| Container Unit Qty - XA | 0 |
| Container Volume Cubic Feet - XA | 0.00000 |
| Container Volume Cubic Feet - XA | 0.00000 |
| Container Volume Cubic Meter - XA | 0.00000 |
| Container Volume Cubic Meter - XA | 0.00000 |
| Container Weight KG - XA | 0 |
| Container Weight KG - XA | 0 |
| Container Weight Lbs - XA | 0 |
| Container Weight Lbs - XA | 0 |
| Drilling Required | Yes |
| Drilling Required | Yes |
| Finish | Gloss Black Powder Coat |
| Finish | Powder Coated |
| Finish - XA | GLOSS BLACK POWDER COAT |
| Finish - XA | GLOSS BLACK POWDER COAT |
| Gross Trailer Weight | 5000 lbs. |
| Gross Trailer Weight (lbs.) | 5000 |
| GTIN | 00612314311149 |
| Hitch Class | III |
| Install Time | 60 Minutes |
| Item Class - XA | MFH |
| Item Class - XA | MFH |
| Item Height - XA | 8.850 |
| Item Height - XA | 8.850 |
| Item Length - XA | 46.250 |
| Item Length - XA | 46.250 |
| Item Width - XA | 7.060 |
| Item Width - XA | 7.060 |
| Main Body Shape | Square |
| Main Body Shape | Square |
| Master Case Height Inches - XA | 0.000 |
| Master Case Height Inches - XA | 0.000 |
| Master Case Inner Pack Qty - XA | 0 |
| Master Case Inner Pack Qty - XA | 0 |
| Master Case ITF14 | 0 |
| Master Case ITF14 | 0 |
| Master Case ITF14 - XA | 0 |
| Master Case ITF14 - XA | 0 |
| Master Case Length Inches - XA | 0.000 |
| Master Case Length Inches - XA | 0.000 |
| Master Case Qty - XA | 0 |
| Master Case Qty - XA | 0 |
| Master Case Volume Cubic Feet - XA | 0.00000 |
| Master Case Volume Cubic Feet - XA | 0.00000 |
| Master Case Weight Lbs - XA | 0.000 |
| Master Case Weight Lbs - XA | 0.000 |
| Master Case Width Inches - XA | 0.000 |
| Master Case Width Inches - XA | 0.000 |
| Material | Carbon Steel |
| Material - XA | Carbon Steel |
| Material - XA | Carbon Steel |
| Mount Type Description - XA | Blank |
| Mount Type Description - XA | Blank |
| Mounting Hardware Included | Yes |
| Mounting Hardware Included | Yes |
| Pallet Case Per - XA | 0 |
| Pallet Case Per - XA | 0 |
| Pallet Case Per Layer - XA | 0 |
| Pallet Case Per Layer - XA | 0 |
| Pallet Cases Per - XA | 0 |
| Pallet Cases Per - XA | 0 |
| Pallet Cases Per Layer - XA | 0 |
| Pallet Cases Per Layer - XA | 0 |
| Pallet Layer of Cases - XA | 0 |
| Pallet Layer of Cases - XA | 0 |
| Pallet Qty - XA | 36.000 |
| Pallet Qty - XA | 36.000 |
| Pallet Total Height Inches - XA | 0.000 |
| Pallet Total Height Inches - XA | 0.000 |
| Pallet Total Weight Per - XA | 0.000 |
| Pallet Total Weight Per - XA | 0.000 |
| Parcel Allowed - XA | Yes |
| Parcel Allowed - XA | Yes |
| Position | Front |
| Price Code - XA | 71 |
| Price Code - XA | 71 |
| Product Weight - XA | 45.000 |
| Product Weight - XA | 45.000 |
| Rate Class - XA | 70.0 |
| Rate Class - XA | 92.5 |
| Receiver Included | No |
| Receiver Included | Yes |
| Receiver Size | 2 |
| Receiver Size | 2 |
| Receiver Tube Size | 2 IN |
| Receiver Tube Size | 2 IN |
| Retail Height - XA | 14.000 |
| Retail Height - XA | 46.000 |
| Retail Length - XA | 47.000 |
| Retail Length - XA | 9.000 |
| Retail Width - XA | 15.000 |
| Retail Width - XA | 7.000 |
| Sales Family Code - XA | HITCH |
| Sales Family Code - XA | HITCH |
| Sales Family Description - XA | HITCH |
| Sales Family Description - XA | HITCH |
| Sales Group Description - XA | FRONT MOUNT |
| Sales Group Description - XA | FRONT MOUNT |
| Shipping Weight - XA | 52.000 |
| Shipping Weight - XA | 45.000 |
| Side Application Type Description - XA | Blank |
| Side Application Type Description - XA | Blank |
| Straight Line Pull Capacity | 9,000 LB |
| Straight Line Pull Capacity | 9,000 LB |
| Tariff 301 - XA | No |
| Tariff 301 - XA | No |
| Title | 2" Front Receiver Hitch, Select Ford Excursion, F-250, F-350, F-450, F-550 |
| Title | 2" Front Receiver Hitch, Select Ford Excursion, F-250, F-350, F-450, F-550 |
| Tongue Weight (TW) | 500 LB |
| Tongue Weight (TW) | 500 LB |
| Tongue Weight(TW) | 500 LB |
| Truckload Cases Qty - XA | 0 |
| Truckload Cases Qty - XA | 0 |
| Truckload Pallets Qty - XA | 0 |
| Truckload Pallets Qty - XA | 0 |
| Truckload Units Qty - XA | 0 |
| Truckload Units Qty - XA | 0 |
| Truckload Volume Cubic Feet - XA | 0.00000 |
| Truckload Volume Cubic Feet - XA | 0.00000 |
| Truckload Weight - XA | 0 |
| Truckload Weight - XA | 0 |
| Visibility | Concealed |
| Warranty | Limited Lifetime Warranty (One-Year Finish, One-Year Parts) |
| Warranty | Limited Lifetime Warranty (One-Year Finish, One-Year Parts) |
| WC Tongue Weight | 500 |
| Weight Carrying Capacity | 5000 |
| Weight Carrying Capacity (WC) | 5,000 LB |
| Weight Carrying Capacity (WC) | 5,000 LB |
| Weight Carrying Capacity(WC) | 5,000 LB |
| Weight Distribution (WD) | n/a |
| Weight Distribution Tongue Weight (WDTW) | n/a |
| Weight Distribution Tongue Weight(WDTW) | n/a |
| Weight Distribution(WD) | n/a |
Product Information
Vehicle Fitment
Fitment:
|
(For California Residents) WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
|
|

