CURT 25470
Product Information
The CURT QuickPin trailer coupler is a revolutionary coupler design, doing away with the traditional latch mechanism for simple, stress-free trailer hookup. Most couplers use a complicated hinging latch that's prone to wear out and become corroded, leading to difficulties and frustration. Instead of a latch, QuickPin uses a simple hitch pin to create a safe, reliable, hassle-free towing connection. It's as easy as dropping the trailer tongue onto the hitch ball, inserting the QuickPin hitch pin, and that's it! No more wrestling with a rusty latch, and no adjustment or tightening needed. This trailer hitch coupler is fully tested according to SAE J684 specifications. It is rated for 3,500 pounds and fits any standard 2-inch diameter trailer ball. The coupler channel can be mounted on a 2-inch wide trailer tongue beam, featuring standard mounting holes to fit most existing bolt patterns (mounting hardware not included). It is also finished in a durable black powder coating for lasting rust resistance. NOTE: This coupler comes with a 1/2-inch pin that must be used when connecting the trailer. It may not be replaced with a different 1/2-inch pin.
- Innovative design allows fast, hassle-free trailer coupling with just one pin
- Lasso lanyard secures pin to coupler to avoid missing pieces
- Stamped steel construction for dependable strength (3,500 lbs. capacity)
- Passes SAE J684 performance testing as a class 2 coupler
- Accepts standard 2" diameter trailer ball
- Compatible with most existing coupler mounting hole configurations
- Channel attaches to 2" wide trailer tongue beam
- Protected by a durable black powder coat finish
- Limited lifetime warranty (one-year finish, one-year parts)
- No jamming or complicated hinging components prone to wear
- Easier to use than traditional couplers
- Fastens securely with included 1/2" diameter pin and clip
- No adjustments or tightening needed
Application Summary
| Year | Make / Model |
|---|---|
| CURT | 25470 QuickPin No-Latch Trailer Coupler for 2-Inch Hitch Ball, 2-In Channel, 3,500 lbs |
| Attributes | |
| Ball Diameter | 2 IN |
| Ball Diameter | 2 IN |
| Box Height in Inches - XA | 4 |
| Box Height in Inches - XA | 4 |
| Box Length in Inches - XA | 11 |
| Box Length in Inches - XA | 11 |
| Box Width in Inches - XA | 9 |
| Box Width in Inches - XA | 9 |
| California Proposition 65 | Yes |
| Channel Size | 2 IN |
| Channel Size | 2 IN |
| Container Cases Qty - XA | 2940 |
| Container Load Type - XA | PALLETS |
| Container Pallet Qty - XA | 20 |
| Container Type - XA | 20GP |
| Container Unit Qty - XA | 11760 |
| Container Volume Cubic Feet - XA | 0.00000 |
| Container Volume Cubic Meter - XA | 0.00000 |
| Container Weight KG - XA | 0 |
| Container Weight Lbs - XA | 36620 |
| Finish | A-COAT |
| Finish - XA | A-COAT |
| Finish - XA | A-COAT |
| GTIN | 00612314049592 |
| Item Class - XA | OBS |
| Item Class - XA | OBS |
| Item Height - XA | 0.000 |
| Item Height - XA | 0.000 |
| Item Length - XA | 0.000 |
| Item Length - XA | 0.000 |
| Item Width - XA | 0.000 |
| Item Width - XA | 0.000 |
| Master Case Height Inches - XA | 6.000 |
| Master Case Height Inches - XA | 6.000 |
| Master Case Inner Pack Qty - XA | 0 |
| Master Case Inner Pack Qty - XA | 0 |
| Master Case ITF14 | 20612314049596 |
| Master Case ITF14 | 20612314049596 |
| Master Case ITF14 - XA | 20612314049596 |
| Master Case ITF14 - XA | 20612314049596 |
| Master Case Length Inches - XA | 13.500 |
| Master Case Length Inches - XA | 13.500 |
| Master Case Qty - XA | 4 |
| Master Case Qty - XA | 4 |
| Master Case Volume Cubic Feet - XA | 0.00000 |
| Master Case Volume Cubic Feet - XA | 0.00000 |
| Master Case Weight Lbs - XA | 12.190 |
| Master Case Weight Lbs - XA | 12.190 |
| Master Case Width Inches - XA | 6.000 |
| Master Case Width Inches - XA | 6.000 |
| Material - XA | Carbon Steel |
| Material - XA | Carbon Steel |
| Mount Type Description - XA | Not Applicable |
| Mount Type Description - XA | Not Applicable |
| Pallet Case Per - XA | 147 |
| Pallet Case Per - XA | 147 |
| Pallet Case Per Layer - XA | 21 |
| Pallet Case Per Layer - XA | 21 |
| Pallet Cases Per - XA | 147 |
| Pallet Cases Per - XA | 147 |
| Pallet Cases Per Layer - XA | 21 |
| Pallet Cases Per Layer - XA | 21 |
| Pallet Layer of Cases - XA | 7 |
| Pallet Layer of Cases - XA | 7 |
| Pallet Qty - XA | 0.000 |
| Pallet Qty - XA | 0.000 |
| Pallet Total Height Inches - XA | 44.380 |
| Pallet Total Height Inches - XA | 44.380 |
| Pallet Total Weight Per - XA | 1831.000 |
| Pallet Total Weight Per - XA | 1831.000 |
| Parcel Allowed - XA | Yes |
| Parcel Allowed - XA | Yes |
| Pin Diameter | .5 |
| Pin Diameter | .5 |
| Product Weight - XA | 0.000 |
| Product Weight - XA | 0.000 |
| Rate Class - XA | 100.0 |
| Rate Class - XA | 70.0 |
| Retail Height - XA | 2.000 |
| Retail Height - XA | 2.000 |
| Retail Length - XA | 10.000 |
| Retail Length - XA | 10.000 |
| Retail Width - XA | 6.000 |
| Retail Width - XA | 6.000 |
| Sales Family Code - XA | TPACC |
| Sales Family Code - XA | TPACC |
| Sales Family Description - XA | TRAILER PARTS AND ACCESS |
| Sales Family Description - XA | TRAILER PARTS AND ACCESS |
| Sales Group Description - XA | COUPLER |
| Sales Group Description - XA | COUPLER |
| Shipping Weight - XA | 2.920 |
| Shipping Weight - XA | 2.920 |
| Side Application Type Description - XA | Not Applicable |
| Side Application Type Description - XA | Not Applicable |
| Tariff 301 - XA | Yes |
| Tariff 301 - XA | Yes |
| Title | QuickPin No-Latch 2" Trailer Coupler (2" Channel, 3,500 lbs) |
| Title | QuickPin No-Latch 2" Trailer Coupler (2" Channel, 3,500 lbs) |
| Truckload Cases Qty - XA | 0 |
| Truckload Cases Qty - XA | 0 |
| Truckload Pallets Qty - XA | 0 |
| Truckload Pallets Qty - XA | 0 |
| Truckload Units Qty - XA | 0 |
| Truckload Units Qty - XA | 0 |
| Truckload Volume Cubic Feet - XA | 0.00000 |
| Truckload Volume Cubic Feet - XA | 0.00000 |
| Truckload Weight - XA | 0 |
| Truckload Weight - XA | 0 |
| Warranty | Limited Lifetime Warranty (One-Year Finish, One-Year Parts) |
| Warranty | Limited Lifetime Warranty (One-Year Finish, One-Year Parts) |
Product Information
Vehicle Fitment
Fitment:
|
(For California Residents) WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
|
|
