CURT 21500
Product Information
When you mount a ball mount on your trailer hitch, you expect it to stay put. Whatever type of load you are hauling, having towing equipment that can work as hard as you do is a must. For all types of heavy-duty towing, CURT 5/8" hitch pins and clips pack a little extra punch. We make our 5/8" hitch pins out of solid steel and coat them in one of four finish options. All of these finishes offer excellent resistance to rust and corrosion for long-lasting, smooth operation. CURT hitch pins are also constructed with a 105-degree bend, creating a useful handle for a better grip and allowing the pin to stay securely engaged in the trailer hitch and ball mount. This particular 5/8" hitch pin features a zinc finish and comes with a standard retainer hole to accept the included clip. It provides reliable installation for any ball mount or hitch-mounted accessory with a 2" shank, making it the perfect fit for class 3, 4 and 5 trailer hitches.
- 5/8" diameter pin fits 2" x 2" receiver tubes
- Secures ball mounts and other receiver tube inserts
- Bent handle for an easier grip
- Protected by a durable zinc-plated finish
- Limited lifetime warranty (one-year finish, one-year parts)
Application Summary
| Year | Make / Model |
|---|---|
| CURT | 21500 Trailer Hitch Pin & Clip, 5/8-Inch Diameter, Fits 2-Inch Receiver |
| Attributes | |
| AAM Long Description | 5/8" Hitch Pin With Clip |
| ASIN | B0007LZK9S |
| Box Height in Inches - XA | 1 |
| Box Height in Inches - XA | 1 |
| Box Length in Inches - XA | 9 |
| Box Length in Inches - XA | 9 |
| Box Width in Inches - XA | 7 |
| Box Width in Inches - XA | 7 |
| California Proposition 65 | Yes |
| Class ID | 0 |
| Class ID | 0 |
| Container Cases Qty - XA | 1080 |
| Container Load Type - XA | PALLETS |
| Container Pallet Qty - XA | 20 |
| Container Type - XA | 20GP |
| Container Unit Qty - XA | 64800 |
| Container Volume Cubic Feet - XA | 473.00000 |
| Container Volume Cubic Meter - XA | 0.00000 |
| Container Weight KG - XA | 0 |
| Container Weight Lbs - XA | 37160 |
| Finish | Clear Zinc |
| Finish | CLEAR ZINC |
| Finish - XA | CLEAR ZINC |
| Finish - XA | CLEAR ZINC |
| GTIN | 00612314605002 |
| Item Class - XA | OBS |
| Item Class - XA | OBS |
| Item Height - XA | 0.000 |
| Item Height - XA | 0.000 |
| Item Length - XA | 0.000 |
| Item Length - XA | 0.000 |
| Item Width - XA | 0.000 |
| Item Width - XA | 0.000 |
| Master Case Height Inches - XA | 5.100 |
| Master Case Height Inches - XA | 5.100 |
| Master Case Inner Pack Qty - XA | 0 |
| Master Case Inner Pack Qty - XA | 0 |
| Master Case ITF14 | 0 |
| Master Case ITF14 | 0 |
| Master Case ITF14 - XA | 0 |
| Master Case ITF14 - XA | 0 |
| Master Case Length Inches - XA | 13.400 |
| Master Case Length Inches - XA | 13.400 |
| Master Case Qty - XA | 60 |
| Master Case Qty - XA | 60 |
| Master Case Volume Cubic Feet - XA | 0.00000 |
| Master Case Volume Cubic Feet - XA | 0.00000 |
| Master Case Weight Lbs - XA | 34.000 |
| Master Case Weight Lbs - XA | 34.000 |
| Master Case Width Inches - XA | 8.000 |
| Master Case Width Inches - XA | 8.000 |
| Material - XA | Blank |
| Material - XA | Blank |
| Mount Type Description - XA | Blank |
| Mount Type Description - XA | Blank |
| Pallet Case Per - XA | 54 |
| Pallet Case Per - XA | 54 |
| Pallet Case Per Layer - XA | 18 |
| Pallet Case Per Layer - XA | 18 |
| Pallet Cases Per - XA | 54 |
| Pallet Cases Per - XA | 54 |
| Pallet Cases Per Layer - XA | 18 |
| Pallet Cases Per Layer - XA | 18 |
| Pallet Layer of Cases - XA | 3 |
| Pallet Layer of Cases - XA | 3 |
| Pallet Qty - XA | 0.000 |
| Pallet Qty - XA | 0.000 |
| Pallet Total Height Inches - XA | 21.000 |
| Pallet Total Height Inches - XA | 21.000 |
| Pallet Total Weight Per - XA | 1858.000 |
| Pallet Total Weight Per - XA | 1858.000 |
| Parcel Allowed - XA | Yes |
| Parcel Allowed - XA | Yes |
| Pin Diameter | .625 |
| Pin Diameter | .625 |
| Product Weight - XA | 0.550 |
| Product Weight - XA | 0.550 |
| Rate Class - XA | 70.0 |
| Rate Class - XA | 100.0 |
| Receiver Tube Size | 2 IN |
| Receiver Tube Size | 2 IN |
| Retail Height - XA | 1.000 |
| Retail Height - XA | 1.000 |
| Retail Length - XA | 6.000 |
| Retail Length - XA | 6.000 |
| Retail Width - XA | 3.000 |
| Retail Width - XA | 3.000 |
| Sales Family Code - XA | ACCES |
| Sales Family Code - XA | ACCES |
| Sales Family Description - XA | ACCESSORIES |
| Sales Family Description - XA | ACCESSORIES |
| Sales Group Description - XA | HITCH PIN |
| Sales Group Description - XA | HITCH PIN |
| Shipping Weight - XA | 0.550 |
| Shipping Weight - XA | 1.000 |
| Side Application Type Description - XA | Blank |
| Side Application Type Description - XA | Blank |
| Tariff 301 - XA | Yes |
| Tariff 301 - XA | Yes |
| Title | 5/8" Hitch Pin (2" Receiver, Zinc) |
| Title | 5/8" Hitch Pin (2" Receiver, Zinc) |
| Truckload Cases Qty - XA | 1080 |
| Truckload Cases Qty - XA | 1080 |
| Truckload Pallets Qty - XA | 20 |
| Truckload Pallets Qty - XA | 20 |
| Truckload Units Qty - XA | 64800 |
| Truckload Units Qty - XA | 64800 |
| Truckload Volume Cubic Feet - XA | 0.00000 |
| Truckload Volume Cubic Feet - XA | 0.00000 |
| Truckload Weight - XA | 37160 |
| Truckload Weight - XA | 37160 |
| Warranty | Limited Lifetime Warranty (One-Year Finish, One-Year Parts) |
| Warranty | Limited Lifetime Warranty (One-Year Finish, One-Year Parts) |
- Warranty < li> Video - Primary
Product Information
Vehicle Fitment
Fitment:
|
(For California Residents) WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
|
|

