CURT 14029
Product Information
Whatever the next item is on your to-do list -- whether it's arriving at the jobsite before dawn or getting your travel trailer set up in time to see the sunset -- CURT class 4 trailer hitches offer greater towing power to let you Bring It. These custom receiver hitches are built to tackle bigger jobs and bolder adventures, all while giving you a custom fit for your vehicle. Class 4 hitches are available for a variety of makes and models, from pickup trucks and SUVs to full-size and commercial vans. This particular class 4 hitch fits certain years of the Cadillac Escalade, Chevy Blazer, Suburban or Tahoe and GMC Yukon (to verify vehicle compatibility, see application info). It provides a weight carrying capacity of 10,000 lbs. GTW and 1,000 lbs. TW. It can also accept a weight distributing hitch, offering a maximum WD capacity of 12,000 lbs. and a WDTW of 1,200 lbs. CURT class 4 tow hitches are as much suited for work as they are for play. With their high load capacities, they are typically used for towing larger trailers, including everything from a double-axle utility trailer or livestock trailer to a full-length camper or large boat trailer (NOTE: Never exceed the lowest weight capacity of any towing component). All CURT class 4 receiver hitches come with a 2" receiver tube opening and all the necessary hardware for a complete installation. From light-duty to heavy-duty, every CURT custom hitch is engineered to be vehicle-specific, using actual vehicles to create the optimal design. We then combine high-strength steel, precise welding and a co-cured finish of liquid A-coat and durable black powder coat to provide you with a hitch you can depend on. To prove it, we test all our hitches in accordance with SAE J684 for safety.
- Rated to 10,000 lbs. gross trailer weight and 1,000 lbs. tongue weight
- Limited lifetime warranty (one-year finish, one-year parts)
- Made in USA (may include imported hardware)
- Compatible with weight distribution hitch (12,000 lbs. WD / 1,200 lbs. WDTW)
- Engineered with a vehicle-specific design for a custom fit
- Tested for safety in accordance with SAE J684
- Precisely welded for superior strength and fit
- Protected by a durable high-gloss black powder coat finish
- Co-cured in a rust-resistant liquid A-coat, inside and out
- Equipped with an open-back receiver for easy cleaning
Application Summary
| Year | Make / Model |
|---|---|
| 1999-2000 | Cadillac Escalade |
| 1992-1994 | Chevrolet Blazer |
| 1992-1999 | Chevrolet C1500 Suburban |
| 1992-1999 | Chevrolet C2500 Suburban |
| 1992-1999 | Chevrolet K1500 Suburban |
| 1992-1999 | Chevrolet K2500 Suburban |
| 1995-2000 | Chevrolet Tahoe |
| 1992-2000 | GMC Yukon |
| Attributes | |
| AAM Long Description | Class IV Trailer Hitch |
| ASIN | B0009XG9JY |
| Attachment Location | Rear |
| Body Shape | Square |
| Box Height in Inches - XA | 19 |
| Box Height in Inches - XA | 19 |
| Box Length in Inches - XA | 41 |
| Box Length in Inches - XA | 41 |
| Box Width in Inches - XA | 9 |
| Box Width in Inches - XA | 9 |
| California Proposition 65 | Yes |
| Class ID | 4 |
| Class ID | 4 |
| Color | Black |
| Container Cases Qty - XA | 0 |
| Container Cases Qty - XA | 0 |
| Container Pallet Qty - XA | 0 |
| Container Pallet Qty - XA | 0 |
| Container Unit Qty - XA | 0 |
| Container Unit Qty - XA | 0 |
| Container Volume Cubic Feet - XA | 0.00000 |
| Container Volume Cubic Feet - XA | 0.00000 |
| Container Volume Cubic Meter - XA | 0.00000 |
| Container Volume Cubic Meter - XA | 0.00000 |
| Container Weight KG - XA | 0 |
| Container Weight KG - XA | 0 |
| Container Weight Lbs - XA | 0 |
| Container Weight Lbs - XA | 0 |
| Drilling Required | Yes |
| Drilling Required | No |
| Finish | Gloss Black Powder Coat |
| Finish | Powder Coated |
| Finish - XA | GLOSS BLACK POWDER COAT |
| Finish - XA | GLOSS BLACK POWDER COAT |
| Gross Trailer Weight | 10000 lbs. |
| Gross Trailer Weight (lbs.) | 10000 |
| GTIN | 00612314140299 |
| Hitch Class | IV |
| Install Time | 30 Minutes |
| Item Class - XA | MFH |
| Item Class - XA | MFH |
| Item Height - XA | 5.499 |
| Item Height - XA | 5.499 |
| Item Length - XA | 36.208 |
| Item Length - XA | 36.208 |
| Item Width - XA | 17.370 |
| Item Width - XA | 17.370 |
| Main Body Shape | Square |
| Main Body Shape | Square |
| Master Case Height Inches - XA | 0.000 |
| Master Case Height Inches - XA | 0.000 |
| Master Case Inner Pack Qty - XA | 0 |
| Master Case Inner Pack Qty - XA | 0 |
| Master Case ITF14 | 0 |
| Master Case ITF14 | 0 |
| Master Case ITF14 - XA | 0 |
| Master Case ITF14 - XA | 0 |
| Master Case Length Inches - XA | 0.000 |
| Master Case Length Inches - XA | 0.000 |
| Master Case Qty - XA | 0 |
| Master Case Qty - XA | 0 |
| Master Case Volume Cubic Feet - XA | 0.00000 |
| Master Case Volume Cubic Feet - XA | 0.00000 |
| Master Case Weight Lbs - XA | 0.000 |
| Master Case Weight Lbs - XA | 0.000 |
| Master Case Width Inches - XA | 0.000 |
| Master Case Width Inches - XA | 0.000 |
| Material - XA | Carbon Steel |
| Material - XA | Carbon Steel |
| Mount Type Description - XA | Blank |
| Mount Type Description - XA | Blank |
| Mounting Hardware Included | Yes |
| Pallet Case Per - XA | 0 |
| Pallet Case Per - XA | 0 |
| Pallet Case Per Layer - XA | 0 |
| Pallet Case Per Layer - XA | 0 |
| Pallet Cases Per - XA | 0 |
| Pallet Cases Per - XA | 0 |
| Pallet Cases Per Layer - XA | 0 |
| Pallet Cases Per Layer - XA | 0 |
| Pallet Layer of Cases - XA | 0 |
| Pallet Layer of Cases - XA | 0 |
| Pallet Qty - XA | 24.000 |
| Pallet Qty - XA | 24.000 |
| Pallet Total Height Inches - XA | 0.000 |
| Pallet Total Height Inches - XA | 0.000 |
| Pallet Total Weight Per - XA | 0.000 |
| Pallet Total Weight Per - XA | 0.000 |
| Parcel Allowed - XA | Yes |
| Parcel Allowed - XA | Yes |
| Position | Rear |
| Price Code - XA | 63 |
| Price Code - XA | 63 |
| Product Weight - XA | 37.000 |
| Product Weight - XA | 37.000 |
| Rate Class - XA | 70.0 |
| Rate Class - XA | 125.0 |
| Receiver Included | No |
| Receiver Size | 2 |
| Receiver Tube Size | 2 IN |
| Receiver Tube Size | 2.000 in. |
| Retail Height - XA | 9.000 |
| Retail Height - XA | 36.000 |
| Retail Length - XA | 40.000 |
| Retail Length - XA | 5.000 |
| Retail Width - XA | 19.000 |
| Retail Width - XA | 17.000 |
| Sales Family Code - XA | HITCH |
| Sales Family Code - XA | HITCH |
| Sales Family Description - XA | HITCH |
| Sales Family Description - XA | HITCH |
| Sales Group Description - XA | CL 4 |
| Sales Group Description - XA | CL 4 |
| Shipping Weight - XA | 44.000 |
| Shipping Weight - XA | 37.000 |
| Side Application Type Description - XA | Blank |
| Side Application Type Description - XA | Blank |
| Tariff 301 - XA | No |
| Tariff 301 - XA | No |
| Title | Class 4 Trailer Hitch, 2" Receiver, Select Cadillac, Chevrolet, GMC SUVs |
| Title | Class 4 Trailer Hitch, 2" Receiver, Select Cadillac, Chevrolet, GMC SUVs |
| Tongue Weight (TW) | 1,000 LB |
| Tongue Weight (TW) | 1,000 LB |
| Tongue Weight(TW) | 1,000 LB |
| Truckload Cases Qty - XA | 0 |
| Truckload Cases Qty - XA | 0 |
| Truckload Pallets Qty - XA | 0 |
| Truckload Pallets Qty - XA | 0 |
| Truckload Units Qty - XA | 0 |
| Truckload Units Qty - XA | 0 |
| Truckload Volume Cubic Feet - XA | 0.00000 |
| Truckload Volume Cubic Feet - XA | 0.00000 |
| Truckload Weight - XA | 0 |
| Truckload Weight - XA | 0 |
| Visibility | Exposed |
| Warranty | Limited Lifetime Warranty (One-Year Finish, One-Year Parts) |
| Warranty | Limited Lifetime Warranty (One-Year Finish, One-Year Parts) |
| WC Tongue Weight | 1000 |
| WD Tongue Weight | 1200 |
| Weight Carrying Capacity | 10000 |
| Weight Carrying Capacity (WC) | 10,000 LB |
| Weight Carrying Capacity (WC) | 10,000 LB |
| Weight Carrying Capacity(WC) | 10,000 LB |
| Weight Distribution | 12000 |
| Weight Distribution (WD) | 12,000 LB |
| Weight Distribution (WD) | 12,000 LB |
| Weight Distribution Tongue Weight (WDTW) | 1,200 LB |
| Weight Distribution Tongue Weight (WDTW) | 1,200 LB |
| Weight Distribution Tongue Weight(WDTW) | 1,200 LB |
| Weight Distribution(WD) | 12,000 LB |
Product Information
Vehicle Fitment
Fitment:
|
(For California Residents) WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
|
|

